Week of | View Report |
---|---|
03/28/2025 | View full report |
03/21/2025 | View full report |
03/14/2025 | View full report |
03/07/2025 | View full report |
02/28/2025 | View full report |
02/21/2025 | View full report |
02/14/2025 | View full report |
01/31/2025 | View full report |
01/24/2025 | View full report |
01/17/2025 | View full report |
01/10/2025 | View full report |
12/13/2024 | View full report |
12/11/2024 | View full report |
12/06/2024 | View full report |
12/04/2024 | View full report |
11/29/2024 | View full report |
11/27/2024 | View full report |
11/22/2024 | View full report |
11/18/2024 | View full report |
11/15/2024 | View full report |
11/11/2024 | View full report |
11/08/2024 | View full report |
11/04/2024 | View full report |
11/01/2024 | View full report |
10/28/2024 | View full report |
Week of | View Report |
Provost Livestock Exchange Market Report //
Provost Livestock Exchange Market Report //
Provost Livestock Exchange Market Report //
Market Report Week of03/28/2025
Number of Cattle Sold897
Presort Price ListPresort-March-28-2025.pdf
D1 & D2 Cows
206 to 216
D3 & D4 Cows
190 to 206
Feeder Cows
210 to 245
Bulls (<2000 lbs) Low
200 to 220
Bulls (>2000 lbs) Low
225 to 265
Nice offering of 897 head today at Provost Livestock Exchange. The feeder market traded basically steady with last week on good quality steers and heifers. Slaughter cows and bulls traded steady this week as well.
Don't forget about our palpated open replacement heifer sale on April 4th here at Provost Livestock. If you have heifers to sell or are interested in some heifers give us a call.
Have a great weekend.
Darcy Lakevold